229 locals who gave $2,300 or more to this year’s candidates
Name | Total | City | Employer/ | Donated to |
donations | Occupation | |||
Ranjit Ahluwalia | $6,900 | C’ville | Silver Point Capital/ | Perriello, Obama |
Senior Analyst | ||||
Sara Harris Ahluwalia | $6,900 | C’ville | Silver Point Capital/ | Perriello, Obama |
Attorney | ||||
Janice Aron | $6,900 | Keswick | Kinloch Enterprises/ | Warner, Obama |
President | ||||
Robert Aron | $4,600 | Keswick | None/Retired | Warner |
Bill Atwood | $5,600 | C’ville | Self employed/Architect | Warner, Obama |
Eleanor Baldwin | $3,000 | Keswick | Self employed/ | Perriello |
Psychotherapist | ||||
David Beach | $2,300 | C’ville | National Optronics Inc./ | Warner |
Chairman | ||||
Karen Jane Beauford | $5,600 | C’ville | None/None | Obama, Perriello |
George Beller | $2,500 | C’ville | UVA Health System/ | Obama |
Cardiologist | ||||
Gary Berry | $3,203 | C’ville | American Public University | Obama |
System/Assistant Dean | ||||
Lillian Bevier | $2,300 | C’ville | UVA Law School/ | McCain |
Law Professor | ||||
Michael Bills | $13,800 | C’ville | Self employed/Investor | Perriello, Warner, |
Obama | ||||
Andrew Block | $7,531 | C’ville | Legal Aid Justice Center/ | Obama, Perriello |
Attorney | ||||
Samuel Bodily | $2,300 | C’ville | Darden Business School/ | Romney |
Professor | ||||
Thomas Boland | $3,000 | C’ville | Self employed/Consultant | Goode, McCain |
Richard Booth | $6,600 | C’ville | HBK Capital Management/ | Romney, Warner, McCain |
Managing DI | ||||
Margaret Boyd | $4,600 | Earlysville | BCG Transportation | Obama |
Group, Inc./Transportation | ||||
Safety Consultant | ||||
Nancy Briggs | $2,300 | C’ville | None/Homemaker | Huckabee |
Katherine Brooks | $2,300 | C’ville | None/Homemaker | Obama |
A. Cary Brown | $2,300 | C’ville | Studio CB/Artist | Obama |
Dick Brown | $2,300 | C’ville | None/Retired | Perriello |
Katherine Brown | $2,300 | C’ville | None/Homemaker | Obama |
Lynn Gibbons Brown | $2,800 | C’ville | Brown Honda Dodge/Owner | McCain |
Melinda Brown | $2,300 | C’ville | None/Retired | Perriello |
Tomiko Brown-Nagin | $2,500 | C’ville | UVA/Law Professor | Obama |
Elizabeth Burke | $2,300 | C’ville | Burke O’Neil LLC/Attorney | Clinton |
Edwin Burton | $2,300 | C’ville | UVA/Professor | Goode |
James Campbell | $2,300 | Scottsville | Capital One/Executive | Dodd |
Robert Capon | $2,300 | C’ville | Adenosine Therapeutics/ | Warner |
Chief Executive | ||||
R. Coran Capshaw | $7,100 | C’ville | Red Light Management/ | Perriello, Warner, |
President | Obama | |||
Thomas Carver | $2,300 | C’ville | Harren Equity Partners/ | McCain |
Fund Manager | ||||
Douglas Caton | $4,300 | C’ville | Management Services | Goode |
Corporation/Executive | ||||
Derwood Chase | $3,300 | C’ville | Chase Investment Counsel | Goode, Warner |
Corporation/Investment | ||||
Counselor | ||||
Helena Cobban | $2,300 | C’ville | Self employed/Writer | Obama |
Craig Colberg | $6,900 | C’ville | Rivanna Capital LLC/ | Romney, Thompson, |
Investor | McCain | |||
Lynne Conboy | $4,600 | C’ville | Habitat for Humanity/ | Perriello |
Voluntary Board Chair | ||||
Anthony Corbett | $2,300 | C’ville | Dominick & Dominick/ | Romney |
Investment Advisor | ||||
Kelly Corbett | $2,300 | C’ville | None/Homemaker | Romney |
Daley Craig | $2,300 | Crozet | Self employed/Developer | Goode |
Hunter Craig | $4,300 | C’ville | Hunter E. Craig Company/ | Warner, Goode |
Real Estate Developer | ||||
James P. Craig III | $6,900 | C’ville | Opportunity Capital, LLC/ | Warner |
Investor | ||||
Rebecca Craig | $2,300 | C’ville | None/Homemaker | Warner |
Stuart Craig | $2,300 | C’ville | Self employed/Investor | Warner |
Ashleigh Crocker | $4,590 | Keswick | None/Student | Perriello |
Hilda Cross | $2,300 | C’ville | Self employed/Attorney | McCain |
Dennis Crumpler | $4,600 | C’ville | Techdiscovery LLC/ | Obama |
Private Investor | ||||
William Curtis | $2,300 | C’ville | Sassings Restaurant/ | McCain |
Merchant | ||||
Charlotte Dammann | $3,650 | C’ville | McLean Faulconer Inc./ | Clinton, Perriello |
Real Estate Broker | ||||
Ralph Dammann | $3,300 | C’ville | Damman Construction/ | Clinton, Obama |
General Contractor | ||||
Patricia Dangelo | $2,300 | C’ville | UVA/Lawyer | Obama |
Courtney Daniels | $4,600 | Greenwood | None/Homemaker | Warner |
Terrence Daniels | $9,200 | Greenwood | Quad-C Management Inc./ | McCain, Warner |
Executive | ||||
Corwith Davis | $2,300 | C’ville | Self employed/Farmer | Obama |
Cynthia Davis | $4,100 | C’ville | Self employed/ | Obama, Perriello |
Clinical Social Worker | ||||
Tim Davis | $2,550 | C’ville | Self employed/Investor | Periello |
John Demaso | $2,300 | C’ville | Sperry Marine/President | Goode |
Margaret Demallie | $2,400 | C’ville | DGP Architects/Historic | Perriello |
Preservation Architect | ||||
Heather Dill | $2,300 | C’ville | Homemaker/Homemaker | McCain |
Rhoda Dreyfus | $4,447 | C’ville | None/Retired | Warner, Obama |
Robin Dripps | $9,200 | Batesville | UVA/Teacher | Obama, Perriello |
Margaret Duensing | $3,000 | C’ville | Self employed/Attorney | Obama |
Sarah Dupont | $2,300 | C’ville | Self employed/ | Clinton |
Golf Professional | ||||
John Dusinsky | $2,300 | Free Union | Self employed/ | Clinton |
Business Owner | ||||
Lawrence Eagleburger | $3,800 | C’ville | None/Retired | McCain |
William Edgerton | $6,784 | C’ville | The Oak Hill Fund/ | Obama, Warner |
Philanthropist | ||||
Pamela Edmonds | $2,300 | C’ville | None/Homemaker | Clinton |
J. Kirby Farrell Jr. | $2,300 | C’ville | Self employed/Investor | Warner |
Joan Fenton | $4,600 | C’ville | Quilts Unlimited/CEO | Clinton, Perriello |
Kay Lee Ferguson | $8,600 | C’ville | Self employed/ | Perriello, Obama, Warner |
Arts Educator | ||||
Eugene Fife | $5,600 | C’ville | Goldman Sachs/ | Warner, McCain, Obama |
Investment Banker | ||||
Lu Ann File | $2,300 | C’ville | None/Homemaker | Warner |
Andrew Fippinger | $4,300 | C’ville | None/Student | Obama |
Jane Fisher | $3,800 | C’ville | C’ville Community Design/ | Perriello, Obama |
Executive Director | ||||
Kevin Flannery | $2,300 | C’ville | Whelan Financial/ | Giuliani |
President/Owner | ||||
Kim Forde-Mazrui | $2,450 | C’ville | UVA School of Law/ | Obama |
Professor of Law | ||||
B. Mark Fried | $2,300 | Crozet | Fried Companies, Inc./ | Warner |
President | ||||
Barbara Fried | $2,300 | Crozet | None/Retired | Warner |
John Galbraith | $9,200 | C’ville | None/Retired | Goode, Romney, Gilmore |
Rosemary Galbraith | $6,900 | C’ville | None/Retired | Romney, McCain, Goode |
Marsha Gartland | $2,800 | C’ville | CaseNEX, LLC/CEO | Clinton, Obama |
Betty Jones Gilliam | $2,300 | C’ville | None/Retired | McCain |
Leslie Gilliam | $13,800 | Keswick | Cumberland Resources | Warner, Goode, |
Corp./Manager | Giuliani, McCain | |||
Richard Gilliam | $13,800 | Keswick | Cumberland Resources | Warner, Giuliani, Romney |
Corp./President | McCain, Goode | |||
Catherine Goldschmidt | $3,764 | C’ville | None/Homemaker | Obama |
Vesta Lee Gordon | $2,550 | C’ville | Self employed/Bookseller | Perriello |
& Antiquarian | ||||
Theodore Gould | $4,200 | C’ville | None/Investor | Dodd |
William Gould | $2,300 | C’ville | None/Unemployed | Clinton |
E. Renee Grisham | $14,800 | North | None/Homemaker | Clinton, Perriello, |
Garden | Warner, Obama | |||
John Grisham | $14,800 | North | Self employed/Writer | Clinton, Warner, |
Garden | Perriello, Obama | |||
Angela Gunter | $2,300 | C’ville | GlaxoSmithKline/ | Perriello |
Marketing Manager | ||||
James Hall | $4,300 | C’ville | Worldstrides/CEO | Goode |
Peter Hallock | $3,000 | Keswick | The Garden Spot/ | Perriello, Warner |
Business Owner | ||||
Molly Hardie | $4,600 | C’ville | Self employed/Homemaker | Perriello |
Robert Hardie | $7,900 | C’ville | Level One Partners, LLC/ | Perriello, Clinton, Warner |
Managing Director | ||||
Margaret Hart | $2,300 | North | None/Homemaker | Clinton |
Garden | ||||
Cindy Hewitt | $3,800 | C’ville | None/Homemaker | Warner, Goode |
Richard Hewitt | $11,300 | C’ville | Self employed/ | Goode, Warner |
Real Estate Developer | ||||
Scott Hildebrand | $4,350 | Keswick | Self employed/CEO | Obama |
Robert Hobart | $6,900 | C’ville | None/Retired | Warner, Dodd |
Laura Horn | $2,300 | C’ville | None/Online Executive | Perriello |
Jane Humiston | $4,400 | Keswick | None/Homemaker | Obama, Dodd |
Raymond Humiston | $2,300 | Keswick | Prologue Capital/Finane | McCain |
Anthony Ignaczak | $4,600 | C’ville | Quad-C Management Inc./ | Giuliani, Obama |
Investment Banker | ||||
Lara Ignaczak | $4,600 | C’ville | UNCM/Unlisted | Giuliani, Obama |
Vincent Isner | $3,675 | C’ville | Self employed/ | Perriello |
Photographer/ | ||||
Video Producer | ||||
Thomas Jones | $4,600 | Earlysville | New Venture Directions/ | Obama, Warner |
Consultant | ||||
Harold Jordan | $6,900 | Greenwood | None/Retired | Obama, Warner |
Mary Jordan | $4,600 | Greenwood | None/Retired | Obama |
Neal Kassell | $4,600 | C’ville | UVA/Physician | McCain, Warner |
William Kehoe | $4,600 | C’ville | UVA/Educator | Warner |
Catherine Anne Kellett | $4,650 | C’ville | Legal Aid Justice Center/ | Obama, Perriello |
Director of Grants | ||||
and Communications | ||||
Gary Wheeler Kendall | $8,610 | Free Union | Michie, Hamlett, Lowry/ | Obama, Clinton, |
Attorney | Perriello, Edwards | |||
Kathleen Kerber | $2,300 | C’ville | None/Homemaker | McCain |
Ronald Kerber | $2,300 | C’ville | Self employed/Investor | McCain |
Michael Klarman | $6,055 | C’ville | UVA law school/ | Perriello, Obama |
Law Professor | ||||
Rachael Emily Klarman | $2,800 | C’ville | UVA/Student | Perriello |
Patricia Kluge | $2,300 | C’ville | Kluge Estate Winery | Clinton |
& Vineyard/Vintner | ||||
Wanda Kochhar | $2,300 | C’ville | Outcomes, Inc./Chairman | Clinton |
Elizabeth Kutchai | $4,570 | C’ville | None/Retired | Obama |
Howard Kutchai | $3,800 | C’ville | UVA/Professor | Obama |
Ludwig Kuttner | $2,300 | Keene | H.I.L./Investor | Obama |
Michael La Duc | $6,900 | C’ville | Center for Sustainable | McCain |
Solutions/Consultant | ||||
Lisa Landsverk | $2,800 | C’ville | None/None | Perriello |
Barbara Hough Lee | $4,600 | C’ville | None/Retired | Obama |
Robert E. Lee Jr. | $4,600 | C’ville | None/Retired | Obama |
White Lee | $2,300 | C’ville | UVA/Physician | McCain |
Jocelyn Leitao | $3,300 | C’ville | None/None | Obama |
Alana Levinson | $2,300 | C’ville | None/Student | Obama |
Audrey Lewis | $2,300 | C’ville | None/Homemaker | Warner |
Clifford Lewis | $4,300 | Keswick | Currenex/CEO | McCain |
Hunder Lewis | $2,300 | Crozet | Cambridge Associates/ | Giuliani |
Finance | ||||
John Lewis IV | $2,300 | C’ville | Gardner Lewis Asset | Warner |
Management/President | ||||
Russell Linden | $3,724 | C’ville | Self employed/Consultant | Perriello, Obama |
Catherine Lipsey | $2,300 | C’ville | UVA Darden School | Huckabee |
Foundation/Director of | ||||
Online Marketing | ||||
Michael Lipsey | $2,300 | C’ville | None/Student | Huckabee |
George W. Logan | $6,900 | Earlysville | Self employed/ | Warner, Obama |
Private Investor | ||||
George Willis Logan Jr. | $5,600 | C’ville | Virginia Wine of the Month | Obama |
Club/President–Retailer | ||||
Helen H. Logan | $9,200 | Earlysville | UVA Medical Center/ | Warner, Obama, Perriello |
Music Therapist | ||||
Mark Logan | $4,600 | C’ville | None/Retired | Obama |
Charles Lunsford III | $4,600 | North | Virginia Candle Company/ | Warner |
Garden | President | |||
Fleming Lunsford | $4,600 | North | Self employed/ | Warner |
Garden | Photographer | |||
Margaret MacAvoy | $3,300 | C’ville | None/Homemaker | Obama |
Thomas MacAvoy | $3,800 | C’ville | None/Retired | Obama, Clinton |
Whitney Marsh | $2,300 | C’ville | None/Student | Edwards |
Cynthia Martin | $2,992 | C’ville | Community Mediation | Obama |
Center of Charlottesville/ | ||||
Executive Director | ||||
David Matthews | $2,300 | C’ville | DMB, Inc./Musician | Obama |
Sheila McMillen | $2,300 | C’ville | Virginia Quarterly Review/ | Clinton |
Circulation Manager | ||||
C. Wilson McNeely III | $8,600 | C’ville | Self employed/Investor | Warner, McCain, Goode |
Carter McNeely | $2,300 | C’ville | None/Homemaker | McCain |
Eugene Meyung | $4,600 | C’ville | Self employed/ | Clinton, McCain |
Management Consultant | ||||
B Wistar Morris | $3,100 | C’ville | Signature Financial | Perriello, Obama |
Management, Inc./Lawyer | ||||
William Moses | $4,600 | C’ville | Kluge Estate Winery | Clinton |
& Vineyard/Businessman | ||||
Bruce R. Murray | $13,800 | Keene | Greenbriar Square | Obama, Warner, Perriello |
Properties/Property | ||||
Manager | ||||
James B. Murray Jr. | $11,200 | Keene | Self employed/Investor | Obama, Warner, Clinton |
James Murray Sr. | $2,800 | C’ville | Court Square Ventures/ | Perriello |
Managing Partner | ||||
Matthew Brundred | ||||
Murray | $3,300 | C’ville | Richmond and Fishburne/ | Perriello, Obama |
Attorney | ||||
Jessica Nagle | $4,600 | White Hall | SNL Financial/ | Obama, Warner |
Director of Special Projects | ||||
Reid Nagle | $4,600 | Crozet | SNL Financial/Chairman | Obama |
& Founder | ||||
Robert Niehaus | $2,300 | Earlysville | None/Retired | Romney |
Dennis Odinov | $2,300 | Keswick | None/Retired | McCain |
Derek Oppen | $2,300 | C’ville | None/Retired | McCain |
Lewis Payne | $3,300 | C’ville | McGuire Woods | Warner |
Consulting/President | ||||
Susan Payne | $6,813 | C’ville | Payne and Ross | Warner, Clinton, Obama |
Media/Owner | ||||
Jan Paynter | $6,900 | C’ville | Self employed/Writer | Obama, Perriello |
L. Paige Perriello | $4,600 | Ivy | Boston Children’s | Perriello |
Hospital/Pediatrician | ||||
Linda Perriello | $4,600 | Ivy | Self employed/ | Perriello |
Financial Advisor | ||||
Maureen Perriello | $4,600 | C’ville | None/None | Perriello |
Vito Perriello | $4,600 | Ivy | Pediatric Associates/ | Perriello |
Physician | ||||
Vito A. Perriello | $4,600 | C’ville | St. Anne’s Belfield School/ | Perriello |
Administrator | ||||
Lucia Phinney | $8,900 | Batesville | UVA/Professor | Perriello, Obama, Warner |
William Quandt | $4,300 | C’ville | UVA/Professor | Obama, Warner |
Judith Trumbly | ||||
Rasmussen | $8,305 | Ivy | None/Homemaker | Obama, Perriello, Warner |
Bruce Reynolds | $4,567 | C’ville | UVA/Professor | Obama |
Yoke San Reynolds | $2,300 | C’ville | UVA/Chief Financial Officer | Obama |
Laura Robertson | $2,300 | C’ville | Not listed/Not listed | Clinton |
Michael Roddy | $2,300 | C’ville | None/Student | Clinton |
John Rosenblum | $4,300 | Crozet | None/Retired | Obama |
Charles Rotgin | $6,300 | C’ville | Great Eastern Management | McCain, Goode, |
Corp./Business Executive | Warner, Huckabee | |||
Andrew Rotherham | $5,619 | Earlysville | Education Sector/ | Obama, Clinton, Perriello |
Policy Analyst | ||||
Kevin Ryan | $2,300 | C’ville | Michie, Hamlett, Lowry/ | Edwards |
Attorney | ||||
Robert Sack | $2,300 | C’ville | None/Retired | Obama |
Richard Schragger | $4,300 | C’ville | UVA/Law Professor | Obama |
Frederic Scott Jr. | $6,600 | North | Bundoran Farms/Owner | Warner, Goode |
Garden | ||||
Elizabeth | ||||
Sidamon-Eristoff | $4,600 | Crozet | Self employed/Artist | Giuliani, Obama |
Terence Sieg | $4,600 | C’ville | JW Sieg and Co, Inc./ | Perriello |
President | ||||
Richard Sisson | $2,550 | C’ville | Communication Arts Guild/ | Perriello |
Graphic Artist | ||||
Jane Ashley Skinner | $7,900 | C’ville | None/Homemaker | Obama, Clinton, Warner |
Peter Skinner | $7,900 | C’ville | Self employed/Artist | Obama, Clinton, Warner |
Hunter Smith | $2,500 | C’ville | None/Homemaker | McCain |
Sonjia Smith | $13,800 | C’ville | None/Homemaker | Obama, Warner, Perriello |
John Lloyd Snook III | $2,620 | C’ville | Snook & Haughey, PC/ | Perriello |
Attorney | ||||
Jan Stalfort | $2,300 | C’ville | None/Homemaker | Perriello |
John II Stalfort | $2,300 | C’ville | Cabell Bankers Insurance/ | Perriello |
Executive Vice President | ||||
Lauren Stephens | $2,300 | C’ville | None/Student | Clinton |
Carol Stevenson | $2,300 | C’ville | None/Retired | Goode |
William Stevenson | $2,550 | C’ville | None/Retired | Goode |
William Sukovich | $3,271 | C’ville | Spinal Surgery Associates, | Paul |
PLC/Orthopaedic Surgeon | ||||
Michael Sylvester | $2,300 | Keswick | GE Fanire/President/CEO | Giuliani |
Kristin Szakos | $3,413 | C’ville | Children, Youth & Family | Obama |
Services/Writer | ||||
William Tetzeli | $4,400 | C’ville | None/None | Obama |
W. McIlwaine | ||||
Thompson Jr. | $2,300 | C’ville | Self employed/Attorney | Perriello |
George McNeir Tilman | $2,500 | C’ville | Martha Jefferson Hospital/ | Perriello |
Board of Directors | ||||
Boyd Tinsley | $6,900 | North | Dave Matthews Band/ | Obama, Edwards |
Garden | Musician | |||
Emily Tinsley | $2,300 | C’ville | Self employed/RN | Edwards |
Sarah Tremaine | $2,300 | Crozet | Self employed/Counselor | Obama |
Alice Turner | $2,300 | C’ville | None/Retired | Obama |
Emily Umberger | $2,500 | Crozet | People Places/Educator | Obama |
Anne Vanderwarker | $3,300 | Keswick | Self employed/ | Clinton, Obama |
Interior Designer | ||||
Tony Vanderwarker | $2,300 | Keswick | Self employed/Writer | Clinton |
Melinda Vaughan | $6,784 | C’ville | None/Homemaker | Obama |
Patrick Vaughan | $6,900 | C’ville | Quantitative Investment | Obama, Perriello |
Management, LL/CFO | ||||
Harry Wellons | $6,900 | Earlysville | UVA/Semi-Retired | McCain, Goode |
Phil Wendel | $6,600 | C’ville | Self employed/ | Goode, Giuliani |
Business Owner | ||||
Sheila Weschler | $6,900 | C’ville | None/Homemaker | Perriello, McCain |
R. Ted Weschler | $13,800 | C’ville | Peninsula Capital Advisors, LLC/ | McCain, Perriello, |
Managing Director | Clinton, Warner | |||
Olin West | $2,300 | Free Union | None/Retired | McCain |
Cecile Wheeler | $4,600 | Keswick | Anheuser Busch Company/ | McCain |
Distributor | ||||
Kenneth Wheeler | $2,300 | Keswick | John D. Eiland/ | McCain |
Ark District/President | ||||
Lee White | $2,300 | C’ville | UVA/Physician | McCain |
John Wickens | $4,300 | Keswick | Self employed/Consultant | Obama |
Judy Wickens | $4,200 | Keswick | None/None | Obama |
Roberta Williamson | $11,500 | C’ville | None/Ice Rink Owner | Obama, Perriello, Warner |
Doris Wilsdorf | $4,600 | C’ville | Hypercon/Owner | Goode |
John Knox Wilson Jr. | $2,300 | C’ville | Self employed/Medical | Obama |
Software Developer | ||||
Mary Wilson | $2,300 | C’ville | Self employed/ | Obama |
Office Manager | ||||
Jaffray Woodriff | $2,450 | C’ville | QIM/Investment Manager | Perriello, Obama |
Stanley Woodward | $8,600 | C’ville | Self employed/Artist | Obama, Perriello |
Svaha Woodward | $2,300 | C’ville | Jefferson Vineyards/Owner | Perriello |
George Yin | $2,300 | C’ville | UVA School of Law/ | Obama |
Law Professor | ||||
Linda Zecher | $4,600 | Keswick | Microsoft/Vice President | Clinton, Perriello |
A note about our analysis:
Using publicly available election finance data from the presidential, senatorial, and congressional races, we analyzed the “big givers” in the Charlottesville area—those who gave at the legal limit of $2,300. In cases where a donor’s total is more than $2,300, donations were made to candidates in multiple races, to multiple candidates in the same race, or during the primary phase and again in the general election. The total of the gifts we analyzed is just over $1 million.
Only gifts through October 15, 2008, were included in the analysis. Some small donations made by “big givers” may not have been captured.
For our chart, we divided the donors into eight “types” based on vocation or occupation. Married donors without an identifiable profession were put in the same category as their spouses who had listed a profession.