Here’s the skinny on the final outcome of the tax rate discussion in both city and county:
| 2007 real estate tax rate, per $100 assessed value | 95¢ | 68¢ |
| 2006 real estate tax rate, per $100 assessed value | 99¢ | 74¢ |
| Operating budget increase | 11.3% | 5.6% |
| Real estate assessment increases | 14% | 30%* |
| Predicted local revenue increase from real estate taxes | 12% | 8.7% |
| Tax increase for $250,000 home (assuming average assessment increase) | $233 | $360 |
* County assessments are biennial
Sources: City Manager’s Office; County Executive’s Office
Free news is good news!
Nearly $1 million a year goes into the work you’re reading—covering local government, spotlighting the arts, and telling the stories no one else does. If you value that, help fund it for $10 a month (or whatever tax-deductible gift you can afford). Save the free word.