Year | City assessment increase | Fifeville assessment increase | New value for a property assessed in 2003 at $75,000 | Tax owed |
2004 | 10% | 19% | $89,250 | $973 |
2005 | 10% | 24% | $110,670 | $1,206 |
2006 | 18% | 28% | $141,658 | $1,487 |
2007 | 15% | 32% | $186,988 | $1,851 |
2008 | 4% | 12% | $209,427 | $1,990 |
Source: City assessor
More feature articles:
Fifeville’s future
Now at the crossroads of change, city neighbors clash
Fifeville in flux
Mapping out the neighborhood
One way to keep residents in homes
City-financed rehabs
Remembering The Gambling House
513 Dice Street’s 24-hour casino
The Purple People Eater
Easy to hate